| 1 | Sapporo Minamisanjo Hospital | Hokkaido Prefecture | 274 | 2146 | 2420 |
| 2 | National Cancer Center Hospital | Tokyo Metropolis | 680 | 1387 | 2067 |
| 3 | Shizuoka Cancer Center | Shizuoka Prefecture | 378 | 1486 | 1864 |
| 4 | Kanazawa Municipal Hospital | Ishikawa Prefecture | 188 | 1609 | 1797 |
| 5 | National Cancer Center Hospital East | Tokyo Metropolis | 558 | 1217 | 1775 |
| 6 | NHO Himeji Medical Center | Hyogo Prefecture | 287 | 1464 | 1751 |
| 7 | NHO Kinki-Chuo Chest Medical Center | Osaka Prefecture | 138 | 1576 | 1714 |
| 8 | Tokai University Hospital | Kanagawa Prefecture | 205 | 1445 | 1650 |
| 9 | Sendai Kousei Hospital | Miyagi Prefecture | 238 | 1389 | 1627 |
| 10 | NHO Yamaguchi Ube Medical Center | Yamaguchi Prefecture | 143 | 1229 | 1372 |
| 11 | Osaka International Cancer Institute | Osaka Prefecture | 325 | 997 | 1322 |
| 12 | The Cancer Institute Hospital of JFCR | Tokyo Metropolis | 474 | 820 | 1294 |
| 13 | Tokyo Medical University Hospital | Tokyo Metropolis | 247 | 974 | 1221 |
| 14 | NHO Kyushu Cancer Center | Fukuoka Prefecture | 200 | 1004 | 1204 |
| 15 | NHO Shibukawa Medical Center | Gunma Prefecture | 98 | 1098 | 1196 |
| 16 | Niigata Cancer Center Hospital | Niigata Prefecture | 276 | 889 | 1165 |
| 17 | Japanese Red Cross Aichi Medical Center Nagoya Daiichi Hospital | Aichi Prefecture | 304 | 851 | 1155 |
| 18 | Kurume University Hospital | Fukuoka Prefecture | 154 | 983 | 1137 |
| 19 | Aomori Prefectural Central Hospital | Aomori Prefecture | 149 | 954 | 1103 |
| 20 | Aichi Cancer Center Hospital | Aichi Prefecture | 338 | 764 | 1102 |
| 21 | University of Occupational and Industrial Medicine Hospital | Fukuoka Prefecture | 224 | 843 | 1067 |
| 22 | Inagi Municipal Hospital | Osaka Prefecture | 241 | 824 | 1065 |
| 23 | Iwate Medical University Hospital | Iwate Prefecture | 228 | 816 | 1044 |
| 24 | Saitama Medical University International Medical Center | Saitama Prefecture | 225 | 773 | 998 |
| 25 | Kanagawa Cancer Center | Kanagawa Prefecture | 459 | 537 | 996 |
| 26 | Kitasato University Hospital | Kanagawa Prefecture | 176 | 814 | 990 |
| 27 | Juntendo Hospital, Juntendo University School of Medicine | Tokyo Metropolis | 461 | 528 | 989 |
| 28 | NHO Kyushu Medical Center | Fukuoka Prefecture | 169 | 820 | 989 |
| 29 | Kawanishi City Hospital | Hyogo Prefecture | 181 | 807 | 988 |
| 30 | Fujita Medical University Hospital | Aichi Prefecture | 166 | 821 | 987 |
| 31 | Jichi Medical University Hospital | Tochigi Prefecture | 262 | 717 | 979 |
| 32 | Toyohashi Municipal Hospital | Aichi Prefecture | 155 | 803 | 958 |
| 33 | Tenri Hospital | Nara Prefecture | 220 | 738 | 958 |
| 34 | Kumamoto University Hospital | Kumamoto Prefecture | 229 | 720 | 949 |
| 35 | Kanazawa University Hospital | Ishikawa Prefecture | 206 | 736 | 942 |
| 36 | NHO Asahikawa Medical Center | Hokkaido Prefecture | 107 | 834 | 941 |
| 37 | Hakodate Goryoukaku Hospital | Hokkaido Prefecture | 176 | 759 | 935 |
| 38 | Iizuka Hospital | Fukuoka Prefecture | 191 | 741 | 932 |
| 39 | Osaka Public University Hospital | Osaka Prefecture | 216 | 715 | 931 |
| 40 | Japanese Red Cross Saitama Hospital | Saitama Prefecture | 150 | 781 | 931 |
| 41 | NHO Ibarakihigashi National Hospital | Ibaraki Prefecture | 96 | 827 | 923 |
| 42 | Tohoku University Hospital | Miyagi Prefecture | 190 | 722 | 912 |
| 43 | Nippon Medical School Hospital | Tokyo Metropolis | 209 | 702 | 911 |
| 44 | Nagoya University Hospital | Aichi Prefecture | 321 | 587 | 908 |
| 45 | Hokkaido University Hospital | Hokkaido Prefecture | 223 | 675 | 898 |
| 46 | Osaka Habikino Medical Center | Osaka Prefecture | 121 | 777 | 898 |
| 47 | Japan Anti-Tuberculosis Association Fukujuji Hospital | Tokyo Metropolis | 143 | 753 | 896 |
| 48 | Toho University Medical Center Omori Hospital | Tokyo Metropolis | 123 | 770 | 893 |
| 49 | Ichinomiyanishi Hospital | Aichi Prefecture | 101 | 788 | 889 |
| 50 | Wakayama Medical University Hospital | Wakayama Prefecture | 148 | 738 | 886 |
| 51 | Dokkyo Medical University Hospital | Tochigi Prefecture | 160 | 716 | 876 |
| 52 | Saitama Medical Center | Saitama Prefecture | 167 | 696 | 863 |
| 53 | Kyorin University Hospital | Tokyo Metropolis | 185 | 672 | 857 |
| 54 | Dokkyo Medical University Saitama Medical Center | Saitama Prefecture | 166 | 689 | 855 |
| 55 | Osaka Red Cross Hospital | Osaka Prefecture | 167 | 685 | 852 |
| 56 | Kinki University Hospital | Osaka Prefecture | 247 | 601 | 848 |
| 57 | Shikoku Central Hospital of the Mutual Aid Association of Public School Teachers | Ehime Prefecture | 90 | 758 | 848 |
| 58 | Kyushu University Hospital | Fukuoka Prefecture | 208 | 637 | 845 |
| 59 | Gero City Kanayama Hospital | Gifu Prefecture | 120 | 713 | 833 |
| 60 | Okayama University Hospital | Okayama Prefecture | 312 | 514 | 826 |
| 61 | Uonuma City Koide Hospital | Niigata Prefecture | 99 | 725 | 824 |
| 62 | Tokyo Metropolitan Cancer and Infectious Diseases Center Komagome Hospital | Tokyo Metropolis | 216 | 604 | 820 |
| 63 | Municipal Hospital of Yasugi City | Shimane Prefecture | 103 | 715 | 818 |
| 64 | Hyogo Medical University Hospital | Hyogo Prefecture | 195 | 618 | 813 |
| 65 | Nishinomiya Municipal Central Hospital | Hyogo Prefecture | 151 | 661 | 812 |
| 66 | Fukuoka University Hospital | Fukuoka Prefecture | 155 | 654 | 809 |
| 67 | Japanese Red Cross Wakayama Medical Center | Wakayama Prefecture | 190 | 615 | 805 |
| 68 | IGA City General Hospital | Kanagawa Prefecture | 157 | 645 | 802 |
| 69 | Shizuoka General Hospital | Shizuoka Prefecture | 140 | 662 | 802 |
| 70 | Seirei Mikatahara General Hospital | Shizuoka Prefecture | 179 | 623 | 802 |
| 71 | Osaka Medical College Hospital | Osaka Prefecture | 235 | 566 | 801 |
| 72 | Sapporo Medical University Hospital | Hokkaido Prefecture | 203 | 597 | 800 |
| 73 | Gifu University Hospital | Gifu Prefecture | 186 | 611 | 797 |
| 74 | Hiroshima University Hospital | Hiroshima Prefecture | 167 | 629 | 796 |
| 75 | NHO Miyakonojo Medical Center | Miyazaki Prefecture | 45 | 751 | 796 |
| 76 | Toranomon Hospital | Tokyo Metropolis | 279 | 515 | 794 |
| 77 | Tokyo Metropolitan Tama Medical Center | Tokyo Metropolis | 82 | 712 | 794 |
| 78 | Kameda General Hospital | Chiba Prefecture | 145 | 648 | 793 |
| 79 | NHO Iwakuni Clinical Center | Yamaguchi Prefecture | 157 | 636 | 793 |
| 80 | Saitama Cancer Center | Saitama Prefecture | 286 | 504 | 790 |
| 81 | Ishikawa Prefectural Central Hospital | Ishikawa Prefecture | 166 | 619 | 785 |
| 82 | Foundation Ohara commemoration storage charge center medical organization storage charge center hospital of public interests | Okayama Prefecture | 247 | 534 | 781 |
| 83 | NHO Mito Medical Center | Ibaraki Prefecture | 65 | 713 | 778 |
| 84 | NHO Hokkaido Cancer Center | Hokkaido Prefecture | 249 | 521 | 770 |
| 85 | Kin-ikyo Chuo Hospital | Hokkaido Prefecture | 101 | 666 | 767 |
| 86 | Tottori University Hospital | Tottori Prefecture | 186 | 577 | 763 |
| 87 | Yokosuka Kyosai Hospital | Kanagawa Prefecture | 125 | 624 | 749 |
| 88 | Osaka Saiseikai Nakatsu Hospital | Osaka Prefecture | 144 | 605 | 749 |
| 89 | Kyoto University Hospital | Kyoto Prefecture | 298 | 448 | 746 |
| 90 | Nihonkai General Hospital | Yamagata Prefecture | 128 | 615 | 743 |
| 91 | Keio University Hospital | Tokyo Metropolis | 225 | 517 | 742 |
| 92 | Kanagawa Cardiovascuiar and Respiratory Center | Kanagawa Prefecture | 86 | 649 | 735 |
| 93 | JUNTENDO UNIVERSITY URAYASU HOSPITAL | Chiba Prefecture | 121 | 613 | 734 |
| 94 | Kushiro City General Hospital | Hokkaido Prefecture | 108 | 623 | 731 |
| 95 | NHO Osaka Toneyama Medical Center | Osaka Prefecture | 102 | 629 | 731 |
| 96 | Kansai Medical University Hospital | Osaka Prefecture | 349 | 380 | 729 |
| 97 | IBARA City Hospital | Kanagawa Prefecture | 107 | 621 | 728 |
| 98 | Unnan City Hospital | Hiroshima Prefecture | 264 | 464 | 728 |
| 99 | Tokushima University Hospital | Tokushima Prefecture | 164 | 562 | 726 |
| 100 | Kagoshima University Hospital | Kagoshima Prefecture | 194 | 532 | 726 |
| 101 | Saiseikai Utsunomiya Hospital | Tochigi Prefecture | 121 | 603 | 724 |
| 102 | Teikyo University Hospital | Tokyo Metropolis | 149 | 572 | 721 |
| 103 | Kanazawa Medical University Hospital | Ishikawa Prefecture | 202 | 518 | 720 |
| 104 | Keiyukai Sapporo Hospital | Hokkaido Prefecture | 165 | 554 | 719 |
| 105 | Gifu Prefectural Tajimi Hospital | Gifu Prefecture | 76 | 641 | 717 |
| 106 | JA Toyama Kouseiren Takaoka Hospital | Toyama Prefecture | 175 | 540 | 715 |
| 107 | Oji General Hospital | Hokkaido Prefecture | 136 | 579 | 715 |
| 108 | The Japanese Red Cross Nagasaki Genbaku Hospital | Nagasaki Prefecture | 139 | 571 | 710 |
| 109 | NHO Okayama Medical Center | Okayama Prefecture | 138 | 571 | 709 |
| 110 | Japan Community Health care Organization Kyushu Hospital | Fukuoka Prefecture | 100 | 600 | 700 |
| 111 | Saitama Prefectural Cardiovascular and Respiratory Center | Saitama Prefecture | 99 | 596 | 695 |
| 112 | Yamagata Prefectural Central Hospital | Yamagata Prefecture | 134 | 556 | 690 |
| 113 | NHO Fukuokahigashi Medical Center | Fukuoka Prefecture | 119 | 570 | 689 |
| 114 | Nagaoka Red Cross Hospital | Niigata Prefecture | 143 | 544 | 687 |
| 115 | Tokyo Medical University Hachioji Medical Center | Tokyo Metropolis | 105 | 572 | 677 |
| 116 | Yamagata University Hospital | Yamagata Prefecture | 143 | 533 | 676 |
| 117 | Osaka General Medical Center | Osaka Prefecture | 81 | 594 | 675 |
| 118 | Tsukuba Medical Center Hospital | Ibaraki Prefecture | 76 | 599 | 675 |
| 119 | KARIYA TOYOTA GENERAL HOSPITAL | Aichi Prefecture | 147 | 526 | 673 |
| 120 | NHO Shikoku Cancer Center | Ehime Prefecture | 61 | 612 | 673 |
| 121 | Ehime University Hospital | Ehime Prefecture | 171 | 495 | 666 |
| 122 | University of Tokyo Hospital | Tokyo Metropolis | 170 | 495 | 665 |
| 123 | Iwate Prefectural Isawa Hospital | Iwate Prefecture | 108 | 556 | 664 |
| 124 | Ebino City Hospital | Miyazaki Prefecture | 163 | 488 | 651 |
| 125 | Shiogama City Hospital | Kagoshima Prefecture | 144 | 502 | 646 |
| 126 | NHO Kyoto Medical Center | Kyoto Prefecture | 127 | 516 | 643 |
| 127 | Osaki Citizen Hospital | Miyagi Prefecture | 87 | 554 | 641 |
| 128 | Hyogo Cancer Center | Hyogo Prefecture | 225 | 413 | 638 |
| 129 | Uwajima City Hospital | Ehime Prefecture | 52 | 585 | 637 |
| 130 | Anjo Kosei Hospital | Aichi Prefecture | 133 | 503 | 636 |
| 131 | Miyagi Cancer Center | Miyagi Prefecture | 120 | 516 | 636 |
| 132 | Japanese Redcross Maebashi Hospital | Gunma Prefecture | 153 | 480 | 633 |
| 133 | Tsuboi Cancer Center Hospital | Fukushima Prefecture | 55 | 577 | 632 |
| 134 | Jichi Medical University Saitama Medical Center | Saitama Prefecture | 301 | 328 | 629 |
| 135 | Ayabe City Hospital | Aomori Prefecture | 145 | 483 | 628 |
| 136 | Hiroshima Prefectural Hospital | Hiroshima Prefecture | 110 | 518 | 628 |
| 137 | Tsukuba University Hospital | Ibaraki Prefecture | 181 | 445 | 626 |
| 138 | Gifu Prefectural General Medical Center | Gifu Prefecture | 91 | 534 | 625 |
| 139 | Japanese Red Cross Fukui Hospital | Fukui Prefecture | 85 | 539 | 624 |
| 140 | Teine Keijinkai Hospital | Hokkaido Prefecture | 125 | 497 | 622 |
| 141 | Nippon Life Hospital | Osaka Prefecture | 72 | 550 | 622 |
| 142 | Niigata University Medical and Dental Hospital | Niigata Prefecture | 148 | 472 | 620 |
| 143 | NHO Minamikyushu National Hospital | Kagoshima Prefecture | 93 | 525 | 618 |
| 144 | Nagasaki University Hospital | Nagasaki Prefecture | 177 | 440 | 617 |
| 145 | Kyoto-Katsura Hospital | Kyoto Prefecture | 104 | 513 | 617 |
| 146 | Toyama University Hospital | Toyama Prefecture | 125 | 489 | 614 |
| 147 | Medical Research Institute KITANO HOSPITAL, PIIF Tazuke-kofukai | Osaka Prefecture | 116 | 498 | 614 |
| 148 | St. Marianna Medical University Hospital | Kanagawa Prefecture | 165 | 446 | 611 |
| 149 | NHO Chiba Medical Center | Chiba Prefecture | 64 | 546 | 610 |
| 150 | Aichi Medical University Hospital | Aichi Prefecture | 142 | 465 | 607 |
| 151 | Southern Tohoku General Hospital | Fukushima Prefecture | 218 | 389 | 607 |
| 152 | Gifu Municipal Hospital | Gifu Prefecture | 73 | 530 | 603 |
| 153 | Fukui Prefectural Hospital | Fukui Prefecture | 91 | 510 | 601 |
| 154 | NHO Sendai Medical Center | Miyagi Prefecture | 120 | 477 | 597 |
| 155 | Akita Red Cross Hospital | Akita Prefecture | 70 | 526 | 596 |
| 156 | Saiseikai Kumamoto Hospital | Kumamoto Prefecture | 158 | 435 | 593 |
| 157 | Matsuyama Red Cross Hospital | Ehime Prefecture | 86 | 506 | 592 |
| 158 | Iwate Prefectural Central Hospital | Iwate Prefecture | 114 | 477 | 591 |
| 159 | NHO Takasaki General Medical Center | Gunma Prefecture | 144 | 447 | 591 |
| 160 | Showa University Hospital | Tokyo Metropolis | 175 | 415 | 590 |
| 161 | Shinshu University Hospital | Nagano Prefecture | 204 | 384 | 588 |
| 162 | Kochi University Hospital | Kochi Prefecture | 115 | 473 | 588 |
| 163 | NHO Fukuyama Medical Center | Hiroshima Prefecture | 86 | 500 | 586 |
| 164 | Hirosaki University Hospital | Aomori Prefecture | 130 | 454 | 584 |
| 165 | Oita Prefectural Hospital | Oita Prefecture | 112 | 469 | 581 |
| 166 | Kakogawa Central City Hospital | Hyogo Prefecture | 110 | 465 | 575 |
| 167 | Osaka Police Hospital | Osaka Prefecture | 138 | 433 | 571 |
| 168 | Uda City Hospital | Nara Prefecture | 98 | 471 | 569 |
| 169 | Hyogo Prefectural Amagasaki General Medical Center | Hyogo Prefecture | 144 | 424 | 568 |
| 170 | Tokai University Hachioji Hospital | Tokyo Metropolis | 150 | 418 | 568 |
| 171 | Sasebo City General Hospital | Nagasaki Prefecture | 137 | 430 | 567 |
| 172 | Osaka University Hospital | Osaka Prefecture | 168 | 398 | 566 |
| 173 | Yamaguchi University Hospital | Yamaguchi Prefecture | 168 | 398 | 566 |
| 174 | Japanese Red Cross Society Himeji Hospital | Hyogo Prefecture | 109 | 457 | 566 |
| 175 | Saiseikai Suita Hospital | Osaka Prefecture | 99 | 461 | 560 |
| 176 | Saku Central Hospital Advanced Care Center | Nagano Prefecture | 140 | 414 | 554 |
| 177 | NHO Tokyo National Hospital | Tokyo Metropolis | 64 | 490 | 554 |
| 178 | Japanese Red Cross Musashino Hospital | Tokyo Metropolis | 123 | 429 | 552 |
| 179 | Steel Memorial Muroran Hospital | Hokkaido Prefecture | 107 | 444 | 551 |
| 180 | Kobe University Hospital | Hyogo Prefecture | 260 | 287 | 547 |
| 181 | Japanese Red Cross Aichi Medical Center Nagoya Daini Hospital | Aichi Prefecture | 113 | 429 | 542 |
| 182 | Ehime Prefectural Central Hospital | Ehime Prefecture | 110 | 432 | 542 |
| 183 | Heisei Memorial Hospital | Nara Prefecture | 0 | 542 | 542 |
| 184 | Japanese Red Cross Society Kyoto Daiichi Hospital | Kyoto Prefecture | 126 | 415 | 541 |
| 185 | Yamanashi Prefectural Central Hospital | Yamanashi Prefecture | 177 | 363 | 540 |
| 186 | National Center for Global Health and Medicine | Tokyo Metropolis | 90 | 446 | 536 |
| 187 | Kyoto Prefectural University of Medicine Hospital | Kyoto Prefecture | 157 | 377 | 534 |
| 188 | Fukui University Hospital | Fukui Prefecture | 130 | 403 | 533 |
| 189 | Kumamoto Chuo Hospital | Kumamoto Prefecture | 137 | 390 | 527 |
| 190 | Obihiro-Kosei General Hospital | Hokkaido Prefecture | 148 | 377 | 525 |
| 191 | Kagawa University Hospital | Kagawa Prefecture | 162 | 362 | 524 |
| 192 | Tottori Prefectural Central Hospital | Tottori Prefecture | 77 | 447 | 524 |
| 193 | Chibaken Saiseikai Narashino Hospital | Chiba Prefecture | 61 | 454 | 515 |
| 194 | Tachikawa Hospital | Tokyo Metropolis | 116 | 397 | 513 |
| 195 | Hirosaki Tyuou | Aomori Prefecture | 10 | 502 | 512 |
| 196 | Kindai University Nara Hospital | Nara Prefecture | 84 | 425 | 509 |
| 197 | Japanese Red Cross Society Kyoto Daini Hospital | Kyoto Prefecture | 98 | 410 | 508 |
| 198 | Shiga General Hospital | Shiga Prefecture | 127 | 381 | 508 |
| 199 | JR SAPPORO HOSPITAL | Hokkaido Prefecture | 29 | 478 | 507 |
| 200 | Itabashi Chuo Medical Center | Tokyo Metropolis | 129 | 378 | 507 |
| 201 | Kawasaki Medical School Hospital | Okayama Prefecture | 107 | 398 | 505 |
| 202 | Mitsui Memorial Hospital | Tokyo Metropolis | 119 | 385 | 504 |
| 203 | Nippon Medical School Tama Nagayama Hospital | Tokyo Metropolis | 83 | 421 | 504 |
| 204 | Toyama Prefectural Central Hospital | Toyama Prefecture | 130 | 373 | 503 |
| 205 | CHITOSE CITY HOSPITAL | Hokkaido Prefecture | 121 | 382 | 503 |
| 206 | IMAKIIRE GENERAL HOSPITAL | Kagoshima Prefecture | 93 | 410 | 503 |
| 207 | Hitachi General Hospital | Ibaraki Prefecture | 105 | 397 | 502 |
| 208 | The Jikei University Hospital | Tokyo Metropolis | 169 | 330 | 499 |
| 209 | Saga University Hospital | Saga Prefecture | 151 | 348 | 499 |
| 210 | Ogaki Municipal Hospital | Gifu Prefecture | 157 | 341 | 498 |
| 211 | Toyota Kosei Hospital | Aichi Prefecture | 77 | 421 | 498 |
| 212 | Tsushima Hospital | Hyogo Prefecture | 182 | 311 | 493 |
| 213 | Chiba University Hospital | Chiba Prefecture | 221 | 271 | 492 |
| 214 | Tokyo Women's Medical University Hospital | Tokyo Metropolis | 122 | 370 | 492 |
| 215 | Mie University Hospital | Mie Prefecture | 179 | 313 | 492 |
| 216 | Seirei Hamamatsu General Hospital | Shizuoka Prefecture | 90 | 402 | 492 |
| 217 | NHO Kochi National Hospital | Kochi Prefecture | 91 | 401 | 492 |
| 218 | SHIN-YURIGAOKA General Hospital | Kanagawa Prefecture | 78 | 413 | 491 |
| 219 | Saga Prefectural Hospital Koseikan | Saga Prefecture | 87 | 401 | 488 |
| 220 | Fukuyama City Hospital | Hiroshima Prefecture | 108 | 379 | 487 |
| 221 | Shinko Hospital | Hyogo Prefecture | 96 | 389 | 485 |
| 222 | Shimane Prefectural Central Hospital | Shimane Prefecture | 114 | 371 | 485 |
| 223 | Chubu Rosai Hospital | Aichi Prefecture | 90 | 394 | 484 |
| 224 | Tokyo Medical and Dental University Hospital | Tokyo Metropolis | 187 | 293 | 480 |
| 225 | Suita Municipal Hospital | Osaka Prefecture | 46 | 434 | 480 |
| 226 | NHO Kure Medical Center and Chugoku Cancer Center | Hiroshima Prefecture | 116 | 363 | 479 |
| 227 | Tsuchiura Kyodo General Hospital | Ibaraki Prefecture | 110 | 368 | 478 |
| 228 | Japanese Red Cross Medical Center | Tokyo Metropolis | 103 | 373 | 476 |
| 229 | Kawasaki Medical School General Medical Center | Okayama Prefecture | 66 | 409 | 475 |
| 230 | Yokohama City Minato Red Cross Hospital | Hokkaido Prefecture | 109 | 364 | 473 |
| 231 | Bellland General Hospital | Osaka Prefecture | 95 | 378 | 473 |
| 232 | Nagano Red Cross Hospital | Nagano Prefecture | 85 | 387 | 472 |
| 233 | The Jikei University Daisan Hospital | Tokyo Metropolis | 58 | 412 | 470 |
| 234 | NHO Okinawa National Hospital | Okinawa Prefecture | 110 | 360 | 470 |
| 235 | Koshigaya Municipal Hospital | Hiroshima Prefecture | 108 | 361 | 469 |
| 236 | NHO Minami Wakayama Medical Center | Wakayama Prefecture | 57 | 412 | 469 |
| 237 | Tosei General Hospital | Aichi Prefecture | 49 | 418 | 467 |
| 238 | Asahikawa Red Cross Hospital | Hokkaido Prefecture | 83 | 382 | 465 |
| 239 | Chiba Cancer Center | Chiba Prefecture | 179 | 286 | 465 |
| 240 | JA ONOMICHI GENERAL HOSPITAL | Hiroshima Prefecture | 87 | 378 | 465 |
| 241 | Tokyo Metropolitan Bokutoh Hospital | Tokyo Metropolis | 90 | 374 | 464 |
| 242 | Social Welfare Organization Saiseikai Imperial Gift Foundation, Inc. Fukui-ken Saiseikai Hospital | Fukui Prefecture | 115 | 349 | 464 |
| 243 | Saiseikai Noe Hospital | Osaka Prefecture | 80 | 384 | 464 |
| 244 | NHO Higashihiroshima Medical Center | Hiroshima Prefecture | 82 | 382 | 464 |
| 245 | Ichinomiya Municipal Hospital | Shizuoka Prefecture | 93 | 370 | 463 |
| 246 | Nagaoka Chuo General Hospital | Niigata Prefecture | 123 | 339 | 462 |
| 247 | Sumitomo Hospital | Osaka Prefecture | 67 | 395 | 462 |
| 248 | Sagamihara Kyodo Hospital | Kanagawa Prefecture | 100 | 361 | 461 |
| 249 | NHO Ureshino Medical Center | Saga Prefecture | 62 | 398 | 460 |
| 250 | KOSAI MUNICIPAL HOSPITAL | Shizuoka Prefecture | 21 | 438 | 459 |
| 251 | Japanese Red Cross Otsu Hospital | Shiga Prefecture | 106 | 353 | 459 |
| 252 | Yokkaichi Municipal Hospital | Mie Prefecture | 83 | 376 | 459 |
| 253 | Hakodate Municipal Hospital | Hokkaido Prefecture | 72 | 386 | 458 |
| 254 | Matsue Red Cross Hospital | Shimane Prefecture | 66 | 392 | 458 |
| 255 | Isesaki Municipal Hospital | Gunma Prefecture | 66 | 391 | 457 |
| 256 | NHO Nagasaki Medical Center | Nagasaki Prefecture | 109 | 346 | 455 |
| 257 | Tochigi Cancer Center | Tochigi Prefecture | 109 | 345 | 454 |
| 258 | Omagari Kousei Medical Center | Akita Prefecture | 106 | 347 | 453 |
| 259 | Nagoya Ekisaikai Hospital | Aichi Prefecture | 28 | 425 | 453 |
| 260 | Japanese Red Cross Okayama Hospital | Okayama Prefecture | 71 | 382 | 453 |
| 261 | Nara Prefecture General Medical Center | Nara Prefecture | 146 | 306 | 452 |
| 262 | Juntendo University Nerima Hospital | Tokyo Metropolis | 119 | 332 | 451 |
| 263 | KKR SAPPORO MEDICAL CENTER | Hokkaido Prefecture | 73 | 377 | 450 |
| 264 | AkabiraCity Hospital | Hokkaido Prefecture | 129 | 319 | 448 |
| 265 | Saiseikai Yamaguchi General Hospital | Yamaguchi Prefecture | 90 | 356 | 446 |
| 266 | Shiga University of Medicine Hospital | Shiga Prefecture | 92 | 353 | 445 |
| 267 | The Jikei University Katsushika Medical Center | Tokyo Metropolis | 81 | 363 | 444 |
| 268 | Japanese Red Cross Narita Hospital | Chiba Prefecture | 67 | 376 | 443 |
| 269 | Niigata Prefectural Central Hospital | Niigata Prefecture | 113 | 329 | 442 |
| 270 | Chiba Rosai Hospital | Chiba Prefecture | 94 | 346 | 440 |
| 271 | Japanese Red Cross Fukuoka Hospital | Fukuoka Prefecture | 52 | 386 | 438 |
| 272 | NHO Hokkaido Medical Center | Hokkaido Prefecture | 39 | 399 | 438 |
| 273 | Yokohama Rosai Hospital | Kanagawa Prefecture | 121 | 316 | 437 |
| 274 | Japanese Red Cross Ishinomaki Hospital | Miyagi Prefecture | 99 | 337 | 436 |
| 275 | Itabashi Hospital, Nihon University Hospital | Tokyo Metropolis | 145 | 290 | 435 |
| 276 | Shimane University Hospital | Shimane Prefecture | 78 | 357 | 435 |
| 277 | Oita University Hospital | Oita Prefecture | 117 | 318 | 435 |
| 278 | Showa University Northern Yokohama Hospital | Kanagawa Prefecture | 153 | 282 | 435 |
| 279 | Ibaraki Prefectural Central Hospital | Ibaraki Prefecture | 159 | 272 | 431 |
| 280 | Akita Kousei Medical Center | Akita Prefecture | 46 | 385 | 431 |
| 281 | Kimitsu Chuo Hospital | Chiba Prefecture | 81 | 350 | 431 |
| 282 | Kitakyushu General Hospital | Fukuoka Prefecture | 68 | 360 | 428 |
| 283 | Gunma Prefectural Cancer Center | Gunma Prefecture | 138 | 287 | 425 |
| 284 | Yamanashi University Hospital | Yamanashi Prefecture | 128 | 296 | 424 |
| 285 | Tohoku Medical and Pharmaceutical University Hospital | Miyagi Prefecture | 161 | 262 | 423 |
| 286 | Municipal Kakunodate General Hospital | Akita Prefecture | 66 | 357 | 423 |
| 287 | Niigata City General Hospital | Niigata Prefecture | 0 | 422 | 422 |
| 288 | Hokkaido P.W.F.A.C. Sapporo-Kosei General Hospital | Hokkaido Prefecture | 90 | 331 | 421 |
| 289 | Shonan Kamakura General Hospital | Kanagawa Prefecture | 108 | 311 | 419 |
| 290 | NHO Hirosaki General Medical Center | Aomori Prefecture | 45 | 373 | 418 |
| 291 | Municipal Oomori Hospital | Akita Prefecture | 51 | 367 | 418 |
| 292 | Miyazaki Prefectural Miyazaki Hospital | Miyazaki Prefecture | 122 | 296 | 418 |
| 293 | Gunma University Hospital | Gunma Prefecture | 193 | 224 | 417 |
| 294 | Okitama Public General Hospital | Yamagata Prefecture | 68 | 349 | 417 |
| 295 | NHO Mie Chuo Medical Center | Mie Prefecture | 85 | 331 | 416 |
| 296 | Kainan Hospital | Aichi Prefecture | 0 | 412 | 412 |
| 297 | Hamamatsu University Hospital | Shizuoka Prefecture | 94 | 317 | 411 |
| 298 | Fujita Health University Okazaki Medical Center | Aichi Prefecture | 169 | 241 | 410 |
| 299 | Showa University Fujigaoka Hospital | Kanagawa Prefecture | 37 | 372 | 409 |
| 300 | Takamatsu Municipal Hospital | Kagawa Prefecture | 85 | 323 | 408 |
| 301 | Tonami General Hospital | Toyama Prefecture | 56 | 351 | 407 |
| 302 | Niigata Prefectural Shibata Hospital | Niigata Prefecture | 62 | 344 | 406 |
| 303 | Kagawa Prefectural Central Hospital | Kagawa Prefecture | 132 | 274 | 406 |
| 304 | TOKYO DENTAL COLLEGE ICHIKAWA GENERAL HOSPITAL | Chiba Prefecture | 79 | 324 | 403 |
| 305 | Fujiidera Municipal Hospital( closed) | Osaka Prefecture | 58 | 345 | 403 |
| 306 | Omihachiman Community Medical Center | Shiga Prefecture | 69 | 333 | 402 |
| 307 | NHO Omuta National Hospital | Fukuoka Prefecture | 42 | 360 | 402 |
| 308 | NHO Higashi-Ohmi General Medical Center | Shiga Prefecture | 48 | 351 | 399 |
| 309 | Ise Red Cross Hospital | Mie Prefecture | 77 | 321 | 398 |
| 310 | Miyazaki City Tano Hospital | Miyazaki Prefecture | 50 | 348 | 398 |
| 311 | Akita University Hospital | Akita Prefecture | 125 | 271 | 396 |
| 312 | Kobe Minimally invasive Cancer Center | Hyogo Prefecture | 85 | 311 | 396 |
| 313 | Yodogawa Christian Hospital | Osaka Prefecture | 57 | 336 | 393 |
