Achievement in treatment of Corneal malignant tumors
Achievement in treatment of Retinoblastoma
Orbital tumor treatment achievements
Achievement in treatment of Corneal malignant tumors
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Tokyo Metropolis | Tokyo Metropolis | 78 | 0 | 78 |
2 | Fukuoka Prefecture | Fukuoka Prefecture | 35 | 37 | 72 |
3 | Tokyo Metropolis | Tokyo Metropolis | 21 | 33 | 54 |
4 | Tokyo Metropolis | Tokyo Metropolis | 24 | 0 | 24 |
5 | Fukuoka Prefecture | Fukuoka Prefecture | 0 | 23 | 23 |
6 | Hokkaido Prefecture | Hokkaido Prefecture | 21 | 0 | 21 |
7 | Shizuoka Prefecture | Shizuoka Prefecture | 20 | 0 | 20 |
8 | Hyogo Prefecture | Hyogo Prefecture | 20 | 0 | 20 |
9 | Chiba Prefecture | Chiba Prefecture | 19 | 0 | 19 |
10 | Oita Prefecture | Oita Prefecture | 19 | 0 | 19 |
11 | Shizuoka Prefecture | Shizuoka Prefecture | 19 | 0 | 19 |
12 | Aichi Prefecture | Aichi Prefecture | 18 | 0 | 18 |
13 | Kagoshima Prefecture | Kagoshima Prefecture | 18 | 0 | 18 |
14 | Mie Prefecture | Mie Prefecture | 17 | 0 | 17 |
15 | Kyoto Prefecture | Kyoto Prefecture | 16 | 0 | 16 |
16 | Ehime Prefecture | Ehime Prefecture | 15 | 0 | 15 |
17 | Kumamoto Prefecture | Kumamoto Prefecture | 14 | 0 | 14 |
18 | Kagoshima Prefecture | Kagoshima Prefecture | 14 | 0 | 14 |
19 | Saitama Prefecture | Saitama Prefecture | 14 | 0 | 14 |
20 | Nagano Prefecture | Nagano Prefecture | 0 | 13 | 13 |
21 | Miyazaki Prefecture | Miyazaki Prefecture | 13 | 0 | 13 |
22 | Nagasaki Prefecture | Nagasaki Prefecture | 13 | 0 | 13 |
23 | Hokkaido Prefecture | Hokkaido Prefecture | 12 | 0 | 12 |
24 | Nagasaki Prefecture | Nagasaki Prefecture | 12 | 0 | 12 |
25 | Aomori Prefecture | Aomori Prefecture | 0 | 11 | 11 |
26 | Iwate Prefecture | Iwate Prefecture | 11 | 0 | 11 |
27 | Yamaguchi Prefecture | Yamaguchi Prefecture | 11 | 0 | 11 |
28 | Okayama Prefecture | Okayama Prefecture | 11 | 0 | 11 |
29 | Osaka Prefecture | Osaka Prefecture | 11 | 0 | 11 |
30 | Akita Prefecture | Akita Prefecture | 10 | 0 | 10 |
31 | Tokyo Metropolis | Tokyo Metropolis | 10 | 0 | 10 |
32 | Toyama Prefecture | Toyama Prefecture | 10 | 0 | 10 |
33 | Ishikawa Prefecture | Ishikawa Prefecture | 10 | 0 | 10 |
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Kyushu University Hospital | Fukuoka Prefecture | 41 | 56 | 97 |
2 | Tokyo Medical University Hospital | Tokyo Metropolis | 48 | 0 | 48 |
3 | Toyama University Hospital | Toyama Prefecture | 10 | 19 | 29 |
4 | Nagasaki University Hospital | Nagasaki Prefecture | 28 | 0 | 28 |
5 | National Cancer Center Hospital | Tokyo Metropolis | 17 | 11 | 28 |
6 | NHO Kagoshima Medical Center | Kagoshima Prefecture | 24 | 0 | 24 |
7 | Teikyo University Hospital | Tokyo Metropolis | 21 | 0 | 21 |
8 | Hyogo Prefectural Kobe Children's Hospital | Hyogo Prefecture | 0 | 21 | 21 |
9 | Asahikawa Medical University Hospital | Hokkaido Prefecture | 0 | 18 | 18 |
10 | Hirosaki University Hospital | Aomori Prefecture | 15 | 0 | 15 |
11 | Hokkaido University Hospital | Hokkaido Prefecture | 14 | 0 | 14 |
12 | Kyoto Prefectural University of Medicine Hospital | Kyoto Prefecture | 0 | 14 | 14 |
13 | NHO Nagoya Medical Center | Aichi Prefecture | 13 | 0 | 13 |
14 | Tobata Kyoritsu Hospital | Fukuoka Prefecture | 0 | 13 | 13 |
15 | Iwate Medical University Hospital | Iwate Prefecture | 12 | 0 | 12 |
16 | Kobe Kaisei Hospital | Hyogo Prefecture | 12 | 0 | 12 |
17 | Tohoku University Hospital | Miyagi Prefecture | 11 | 0 | 11 |
18 | Oita University Hospital | Oita Prefecture | 11 | 0 | 11 |
19 | Akita University Hospital | Akita Prefecture | 10 | 0 | 10 |
20 | Kanazawa University Hospital | Ishikawa Prefecture | 10 | 0 | 10 |
21 | Shinshu University Hospital | Nagano Prefecture | 10 | 0 | 10 |
22 | Aichi Medical University Hospital | Aichi Prefecture | 10 | 0 | 10 |
23 | Yamaguchi University Hospital | Yamaguchi Prefecture | 10 | 0 | 10 |
24 | Kagoshima University Hospital | Kagoshima Prefecture | 10 | 0 | 10 |
25 | Matsuyama Red Cross Hospital | Ehime Prefecture | 10 | 0 | 10 |
26 | Osaka Red Cross Hospital | Osaka Prefecture | 10 | 0 | 10 |
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Kyushu University Hospital | Fukuoka Prefecture | 41 | 56 | 97 |
2 | Tokyo Medical University Hospital | Tokyo Metropolis | 48 | 0 | 48 |
3 | Toyama University Hospital | Toyama Prefecture | 10 | 19 | 29 |
4 | Nagasaki University Hospital | Nagasaki Prefecture | 28 | 0 | 28 |
5 | National Cancer Center Hospital | Tokyo Metropolis | 17 | 11 | 28 |
6 | NHO Kagoshima Medical Center | Kagoshima Prefecture | 24 | 0 | 24 |
7 | Teikyo University Hospital | Tokyo Metropolis | 21 | 0 | 21 |
8 | Hyogo Prefectural Kobe Children's Hospital | Hyogo Prefecture | 0 | 21 | 21 |
9 | Asahikawa Medical University Hospital | Hokkaido Prefecture | 0 | 18 | 18 |
10 | Hirosaki University Hospital | Aomori Prefecture | 15 | 0 | 15 |
11 | Hokkaido University Hospital | Hokkaido Prefecture | 14 | 0 | 14 |
12 | Kyoto Prefectural University of Medicine Hospital | Kyoto Prefecture | 0 | 14 | 14 |
13 | NHO Nagoya Medical Center | Aichi Prefecture | 13 | 0 | 13 |
14 | Tobata Kyoritsu Hospital | Fukuoka Prefecture | 0 | 13 | 13 |
15 | Iwate Medical University Hospital | Iwate Prefecture | 12 | 0 | 12 |
16 | Kobe Kaisei Hospital | Hyogo Prefecture | 12 | 0 | 12 |
17 | Tohoku University Hospital | Miyagi Prefecture | 11 | 0 | 11 |
18 | Oita University Hospital | Oita Prefecture | 11 | 0 | 11 |
19 | Akita University Hospital | Akita Prefecture | 10 | 0 | 10 |
20 | Kanazawa University Hospital | Ishikawa Prefecture | 10 | 0 | 10 |
21 | Shinshu University Hospital | Nagano Prefecture | 10 | 0 | 10 |
22 | Aichi Medical University Hospital | Aichi Prefecture | 10 | 0 | 10 |
23 | Yamaguchi University Hospital | Yamaguchi Prefecture | 10 | 0 | 10 |
24 | Kagoshima University Hospital | Kagoshima Prefecture | 10 | 0 | 10 |
25 | Matsuyama Red Cross Hospital | Ehime Prefecture | 10 | 0 | 10 |
26 | Osaka Red Cross Hospital | Osaka Prefecture | 10 | 0 | 10 |
Achievement in treatment of Retinoblastoma
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | National Cancer Center Hospital | Tokyo Metropolis | 348 | 119 | 467 |
2 | National Hospital Organization Nagoya Medical Center | Aichi Prefecture | 18 | 75 | 93 |
3 | Hyogo Prefectural Kobe Children's Hospital | Hyogo Prefecture | 0 | 79 | 79 |
4 | National Center for Child Health and Development | Tokyo Metropolis | 0 | 40 | 40 |
5 | Osaka University Hospital | Osaka Prefecture | 0 | 37 | 37 |
6 | Osaka City General Hospital | Osaka Prefecture | 0 | 17 | 17 |
7 | Kyushu University Hospital | Fukuoka Prefecture | 0 | 16 | 16 |
8 | Hamamatsu University Hospital | Shizuoka Prefecture | 0 | 11 | 11 |
9 | Saitama Prefectural Children's Medical Center | Saitama Prefecture | 0 | 10 | 10 |
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | National Cancer Center Hospital | Tokyo Metropolis | 309 | 141 | 450 |
2 | Hyogo Prefectural Kobe Children's Hospital | Hyogo Prefecture | 0 | 93 | 93 |
3 | NHO Nagoya Medical Center | Aichi Prefecture | 12 | 49 | 61 |
4 | National Center for Child Health and Development | Tokyo Metropolis | 14 | 46 | 60 |
5 | Osaka University Hospital | Osaka Prefecture | 0 | 25 | 25 |
6 | Saitama Prefectural Children's Medical Center | Saitama Prefecture | 0 | 19 | 19 |
7 | Osaka City General Hospital | Osaka Prefecture | 0 | 14 | 14 |
8 | Fukushima Medical University Hospital | Fukushima Prefecture | 0 | 12 | 12 |
9 | Hamamatsu University Hospital | Shizuoka Prefecture | 0 | 12 | 12 |
10 | Kyushu University Hospital | Fukuoka Prefecture | 0 | 11 | 11 |
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | National Cancer Center Hospital | Tokyo Metropolis | 333 | 123 | 456 |
2 | NHO Nagoya Medical Center | Aichi Prefecture | 19 | 58 | 77 |
3 | Hyogo Prefectural Kobe Children's Hospital | Hyogo Prefecture | 0 | 64 | 64 |
4 | National Center for Child Health and Development | Tokyo Metropolis | 12 | 31 | 43 |
5 | Osaka University Hospital | Osaka Prefecture | 0 | 30 | 30 |
6 | Kyushu University Hospital | Fukuoka Prefecture | 0 | 19 | 19 |
7 | Hamamatsu University Hospital | Shizuoka Prefecture | 0 | 13 | 13 |
8 | The Jikei University Hospital | Tokyo Metropolis | 0 | 12 | 12 |
9 | Osaka City General Hospital | Osaka Prefecture | 0 | 12 | 12 |
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Kyushu University Hospital | Tokyo Metropolis | 309 | 141 | 450 |
2 | Kyushu University Hospital | Hyogo Prefecture | 0 | 93 | 93 |
3 | Kyushu University Hospital | Aichi Prefecture | 12 | 49 | 61 |
4 | Kyushu University Hospital | Tokyo Metropolis | 14 | 46 | 60 |
5 | Kyushu University Hospital | Osaka Prefecture | 0 | 25 | 25 |
6 | Kyushu University Hospital | Saitama Prefecture | 0 | 19 | 19 |
7 | Kyushu University Hospital | Osaka Prefecture | 0 | 14 | 14 |
8 | Kyushu University Hospital | Fukushima Prefecture | 0 | 12 | 12 |
9 | Kyushu University Hospital | Shizuoka Prefecture | 0 | 12 | 12 |
10 | Kyushu University Hospital | Fukuoka Prefecture | 0 | 11 | 11 |
Orbital tumor treatment achievements
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Seirei Hamamatsu General Hospital | Shizuoka Prefecture | 31 | 0 | 31 |
2 | Kobe Kaisei Hospital | Hyogo Prefecture | 26 | 0 | 26 |
3 | Matsuyama Red Cross Hospital | Ehime Prefecture | 23 | 0 | 23 |
4 | Yokohama City University Hospital | Kanagawa Prefecture | 12 | 0 | 12 |
5 | Tokyo Medical University Hospital | Tokyo Metropolis | 10 | 0 | 10 |
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Seirei Hamamatsu General Hospital | Shizuoka Prefecture | 32 | 0 | 32 |
2 | Kobe Kaisei Hospital | Hyogo Prefecture | 29 | 0 | 29 |
3 | Matsuyama Red Cross Hospital | Ehime Prefecture | 25 | 0 | 25 |
4 | Tokyo Medical University Hospital | Tokyo Metropolis | 22 | 0 | 22 |
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Seirei Hamamatsu General Hospital | Shizuoka Prefecture | 25 | 0 | 25 |
2 | Matsuyama Red Cross Hospital | Ehime Prefecture | 24 | 0 | 24 |
3 | Tokyo Medical University Hospital | Tokyo Metropolis | 18 | 0 | 18 |
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Ichinomiya Municipal Hospital | Shizuoka Prefecture | 32 | 0 | 32 |
2 | IryohojinKoyukai Nishi Hospital | Hyogo Prefecture | 29 | 0 | 29 |
3 | Kagawa Prefectural Central Hospital | Kagawa Prefecture | 25 | 0 | 25 |
4 | The Jikei University Hospital | Tokyo Metropolis | 22 | 0 | 22 |