Mediastinal malignancies, malignant tumors of the mediastinum and pleura treatment achievements
Achievements in the treatment of malignant tumors of the lung
Achievements in the treatment of malignant tumors of the chest wall
Diaphragmatic tumors and diaphragmatic diseases (including neonates) Treatment achievements
Mediastinal malignancies, malignant tumors of the mediastinum and pleura treatment achievements
Showing 1 to 140 of 140 entries
Showing 1 to 139 of 139 entries
Showing 1 to 186 of 186 entries
Showing 1 to 176 of 176 entries
Achievements in the treatment of malignant tumors of the lung
Showing 1 to 1,195 of 1,195 entries
Showing 1 to 1,237 of 1,237 entries
Showing 1 to 1,354 of 1,354 entries
Showing 1 to 1,302 of 1,302 entries
Achievements in the treatment of malignant tumors of the chest wall
Showing 1 to 258 of 258 entries
Showing 1 to 275 of 275 entries
Showing 1 to 393 of 393 entries
Showing 1 to 397 of 397 entries
Diaphragmatic tumors and diaphragmatic diseases (including neonates) Treatment achievements
Showing 1 to 19 of 19 entries
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Minamiosaka Hospital | Osaka Prefecture | 65 | 0 | 65 |
2 | The Jikei University Hospital | Tokyo Metropolis | 28 | 0 | 28 |
3 | OHAMA DAI-ICHI HOSPITAL | Okinawa Prefecture | 17 | 0 | 17 |
4 | Okayama University Hospital | Okayama Prefecture | 14 | 0 | 14 |
5 | National Center for Child Health and Development | Tokyo Metropolis | 12 | 0 | 12 |
6 | Chiba-Nishi General Hospital | Chiba Prefecture | 0 | 11 | 11 |
7 | Yokohama Sakae Kyosai Hospital, Federation of National Public Service Personnel Mutual Associations | Kanagawa Prefecture | 0 | 11 | 11 |
8 | Aichi Developmental Disability Center | Aichi Prefecture | 0 | 11 | 11 |
9 | Dokkyo Medical University Hospital | Tochigi Prefecture | 10 | 0 | 10 |
10 | Juntendo Hospital, Juntendo University School of Medicine | Tokyo Metropolis | 10 | 0 | 10 |
11 | Nippon Medical School Musashi Kosugi Hospital | Kanagawa Prefecture | 10 | 0 | 10 |
Showing 1 to 11 of 11 entries
rank | Hospital Name | prefecture name | Treatment Achievements with Surgery | Treatment Achievements without Surgery | total |
---|---|---|---|---|---|
1 | Minamiosaka Hospital | Osaka Prefecture | 48 | 0 | 48 |
2 | The Jikei University Hospital | Tokyo Metropolis | 24 | 0 | 24 |
3 | University of Tokyo Hospital | Tokyo Metropolis | 15 | 0 | 15 |
4 | Kanagawa Children's Medical Center | Kanagawa Prefecture | 15 | 0 | 15 |
5 | Okayama University Hospital | Okayama Prefecture | 14 | 0 | 14 |
6 | Nihonkai General Hospital | Yamagata Prefecture | 0 | 11 | 11 |
7 | Kashiwa Kousei General Hospital | Chiba Prefecture | 11 | 0 | 11 |
8 | Asama Nanroku Komoro Medical Center | Nagano Prefecture | 0 | 11 | 11 |
9 | Nagoya University Hospital | Aichi Prefecture | 10 | 0 | 10 |
10 | Fuji City General Hospital | Shizuoka Prefecture | 10 | 0 | 10 |
11 | Osaka Women's and Children's Hospital | Osaka Prefecture | 0 | 10 | 10 |
12 | Aichi Developmental Disability Center | Aichi Prefecture | 0 | 10 | 10 |
Showing 1 to 12 of 12 entries
Showing 1 to 19 of 19 entries